Welcome to the #LucidTrac Blog
Here are some Blog Posts with Tag:
Documentation
As a service manager or in ant type of service based business, it is your responsibility to make sure that service-related issues are dealt with promptly and effectively. However, when the person handling an issue is unable to find a resolution, it's crucial to know when to bring the matter to a higher authority. This article provides guidelines to assist you in making this important decision.
As an IT professional, one of your responsibilities is to keep track of all the devices on your customers' networks. And while there are some great tools out there to help you with this, there are also some things you should definitely NOT do when documenting your customers' networks. Here's a quick list of dos and don'ts to help you stay on track.
Visit our YouTube channel at https://youtube.com for help and videos about the #LucidTrac Platform.
Introducing the #softwareKing Motivational Mobile App Section: Unleash Your Self Motivational Power
At LucidTrac ERP, we are proud to announce the launch of an exciting new section within our Mobile App: #softwareKing. Designed to inspire, empower, and uplift, #softwareKing brings you an exclusive collection of Daily Motivational Videos, curated to fuel your ambition and drive your success.
With the #softwareKing section, we believe that motivation knows no bounds. That's why we have made these inspirational videos accessible to everyone, without the need for an account or any subscription fees. Simply download our app, and immerse yourself in a world of powerful messages and transformative insights.
Compare LucidTrac to other online platforms
To help you get a better understanding of your needs by comparing LucidTrac to other online ERP / SaaS platforms.
LucidTrac offers a comprehensive solution to streamline all of your business operations.
With its fully customizable features, LucidTrac allows you to tailor the platform to meet the specific needs of your business.
Compare LucidTrac to
Zoho CRM
Compare LucidTrac to
Zendesk CRM
Compare LucidTrac to
Freshdesk CRM
Compare LucidTrac to
Salesforce CRM
Compare LucidTrac to
Monday CRM
Compare LucidTrac to
HubSpot CRM
Compare LucidTrac to
Keap CRM
Compare LucidTrac to
Sugar CRM
Compare LucidTrac to
SherpaDesk CRM
Comparing Feature | LucidTrac | Zoho CRM | Zendesk CRM | Freshdesk CRM | Salesforce CRM | Monday CRM | HubSpot CRM | Keap CRM | Sugar CRM | SherpaDesk CRM |
Price | $300 Unlimited Users | $49 Avg/Per User | $149 Avg/Per User | $109 Avg/Per User | $125 Avg/Per User | $99 Avg/Per User | $99 Avg/Per User | $49 Avg/Per User | $45 Avg/Per User | $49 Avg/Per User |
Free Trial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support 24/7 | Yes | Yes | No | No | No | No | No | No | No | No |
Developer API | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Dashboards | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No |
To-Dos | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes |
Products & Assets | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes |
User Roles | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No |
2FA (Two-Factor Authentication) | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No |
Multi Method Importing | Yes | Yes | No | No | No | Yes | No | No | No | No |
Documents & Templates | Yes | No | No | No | No | No | No | No | No | No |
iOS/Android Apps | Yes | Yes | No | No | No | No | No | No | No | Yes |
Statistics & Reporting | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Storage | 500G Base Node | 1G | 1G | 1G | 1G | 1G | 1G | 1G | 1G | - |
Monthly Payments | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Campaigns | Yes | Yes | No | Yes | No | No | No | No | No | No |
Exporting Services | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No |
Emailing | Yes | Yes | No | Yes | No | No | No | No | No | No |
SMS Inbound/Outbound | Yes | Yes | No | Yes | No | No | No | No | No | No |
Voice Calling Inbound/Outbound | Yes | Yes | No | Yes | No | No | No | No | No | No |
IVR Services | Yes | Yes | No | Yes | No | No | No | No | No | No |
Google Calendar/Authentication | Yes | Yes | No | Yes | No | No | No | No | No | No |
Service Tickets / Time Tracking | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Email to Service Ticket Services | Yes | Yes | yes | Yes | No | No | No | No | No | Yes |
Time Clock / Payroll Exporting | Yes | No | No | No | No | No | No | No | No | No |
Networking / IP & Host Management | Yes | No | No | No | No | No | No | No | No | No |
Web Forms / Landing Pages | Yes | Yes | No | Yes | No | No | Yes | No | No | No |
Invoice/Payment Collections Tools | Yes | No | No | No | No | No | No | No | No | No |
Customized Programming | Yes | No | No | No | No | No | No | No | No | No |
Mr. Kevin Johnson
BlueSpruce Consulting Services, LLC.
Mr. Craig Stonaha
CEO Laughing Rock Technologies, LLC.
John Adams
President/CEO - RDI
Dennis Canlas
USCR
Brian Gomez
Gomez Check Cashing
Mr. Michael Graziano
Prime Time Mortgage Corp.
Mr. Nicholas Tannous
NWT Enterprises Ltd - San Juan, Trinidad and Tobago
Mrs. Cynthia Garrett
Berks ENT - Reading PA